Track stock levels across locations
In catalog
Have inventory records
Need initial counts
At unit cost
No inventory has been received yet.
Use the "Receive" button to add initial inventory counts.
| SKU | Product | COGS |
|---|---|---|
| BAG-3MIL-GUSSETED-POLY-BAG | Bag Gusseted Poly Bags - 3 Mil- 15x9x32 | $0.56 |
| BAG-CAT-800G | Bag Catalyst Standup Zipper Pouch - 800g | $0.80 |
| BLOOM-GROW-8oz | Bloom | Grow Plant Food - 8 oz | $0.73 |
| BOB-1G | Big Ole Bird | Probiotics for Poultry - 1 Gallon | $3.03 |
| BOB-2.5G | Big Ole Bird | Probiotics for Poultry - 2.5 Gallon | $-0.97 |
| BOB-2x2.5G-Case | Big Ole Bird | Probiotics for Poultry - 2x2.5 Gallon Case | $-4.35 |
| BOB-4x1G-Case | Big Ole Bird | Probiotics for Poultry - 4x1 Gallon Case | $41.23 |
| BOB-OddG | Big Ole Bird | Probiotics for Poultry - Odd Gallon | $5.30 |
| BOTTLE-1G-WHITE-SLANT | Bottle 38/400 White HDPE Slant Handle - 1 Gallon | $1.23 |
| BOTTLE-1Q-NAT-BETTIX-TWIN-NECK | Bottle Bettix Twin Neck 100 c/s Natural - Quart | $1.78 |
| BOTTLE-2.5G-WHITE | Bottle 63/485 White F-Style with UN 2/1 - 2.5 Gallon | $2.09 |
| BOTTLE-32OZ-ADJUSTABLE-SPRAYER | Premium Adjustable Trigger Spray Bottle – 32 oz | - |
| BOTTLE-5G-NATURAL-CARBOY | Bottle Natural Carboy Jug - 5 Gallon | $21.00 |
| BOTTLE-8OZ-NATURAL-CYLINDER | Bottle Natural Cylinder Bottles - 8oz | $0.40 |
| BOTTLE-Q-BOSTON-ROUND | Bottle Natural Boston Round Bottles - Quart | $0.86 |
| BOTTLE-Q-SPRAYER | Bottle Trigger Sprayer Bottles - Quart | $0.45 |
| BOX-1G-BROWN | Brown Box - 1 Gallon | $1.10 |
| BOX-1X2.5-BROWN | Brown Box - 1x2.5 Gallon | $1.35 |
| BOX-2X2.5-WHITE | White Box with Handles - 2x2.5 Gallon | $3.53 |
| BOX-2X2.5-ZDIVIDER | Box Z Divider - 2x2.5 Boxes | $0.79 |
... and 261 more